Pengaruh Total Quality Management (TQM) terhadap Kinerja Karyawan di BMT Taruna Sejahtera Ungaran, Jawa Tengah
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Pengaruh Total Quality Management (TQM) terhadap Kinerja Karyawan di BMT Taruna Sejahtera Ungaran, Jawa Tengah |
| 2. | Creator | Author's name, affiliation, country | Abdul Aziz Nugraha Pratama |
| 2. | Creator | Author's name, affiliation, country | Fira Nur Maghfiroh |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | TQM; Performance; Employee BMT |
| 4. | Description | Abstract | The purpose of this study is to determine the level of TQM and performance in BMT Youth Welfare as well as to determine the effect of TQM on performance |
| 5. | Publisher | Organizing agency, location | UIN Salatiga |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2016-06-01 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://muqtasid.iainsalatiga.ac.id/index.php/muqtasid/article/view/807 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.18326/muqtasid.v7i1.93-117 |
| 11. | Source | Title; vol., no. (year) | Muqtasid: Jurnal Ekonomi dan Perbankan Syariah; Vol 7, No 1 (2016): MUQTASID: Jurnal Ekonomi dan Perbankan Syariah |
| 12. | Language | English=en | id |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2017 MUQTASID Jurnal Ekonomi dan Perbankan Syariah |