Financial Performance of Bank Syariah Indonesia (BSI) Before and After Merger
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Financial Performance of Bank Syariah Indonesia (BSI) Before and After Merger |
2. | Creator | Author's name, affiliation, country | Bambang Iswanto; Universitas Islam Negeri Sultan Aji Muhammad Idris Samarinda; Indonesia |
2. | Creator | Author's name, affiliation, country | Siti Alawiyah; Universitas Islam Negeri Sultan Aji Muhammad Idris Samarinda; Indonesia |
2. | Creator | Author's name, affiliation, country | Kokom Komariah; Universitas Islam Negeri Sultan Aji Muhammad Idris Samarinda; Indonesia |
2. | Creator | Author's name, affiliation, country | Idhafiyyah Anwar; Universitas Islam Negeri Sultan Aji Muhammad Idris Samarinda; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | financial performance; merger; bank syariah Indonesia |
4. | Description | Abstract | As mergers can play a crucial role in enabling sharia banks to withstand intense competition, assessing their financial performance before and after a merger can provide valuable insights.. Therefore, this study analyzes the financial performance before and after the merger at Bank Syariah Indonesia. In analyzing the data, the comparative descriptive method was used by comparing the financial statements and the Good Corporate Governance report of Bank Syariah Indonesia for one year. The Risk-Based Bank Rating (RBBR) method, which includes four assessment factors, namely Risk Profile, Good Corporate Governance, Earning, and Capital (RGEC), was applied to assess the performance of the bank using NPF, FDR, GCG, ROA, ROE, NIM, BOPO, and CAR ratios. The data analysis used descriptive statistics, Shapiro-Wilk, and Wilcoxon Signed Rank Tests. Based on the analysis, the percentage difference in the BOPO and NIM ratios was the largest and lowest, which were 6.16% and 0.08%. Furthermore, there was a significant difference in the financial performance of Bank Syariah Indonesia before and after the merger, which became increasingly healthy. This study has implications for bank assessment policies, as it highlights the need to consider various factors to assess the output scale produced in the bank. |
5. | Publisher | Organizing agency, location | UIN Salatiga |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2022-12-31 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://muqtasid.iainsalatiga.ac.id/index.php/muqtasid/article/view/8051 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.18326/muqtasid.v13i2.178-193 |
11. | Source | Title; vol., no. (year) | Muqtasid: Jurnal Ekonomi dan Perbankan Syariah; Vol 13, No 2 (2022): MUQTASID: Jurnal Ekonomi dan Perbankan Syariah |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Muqtasid: Jurnal Ekonomi dan Perbankan Syariah![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |